Course details, topics, grades download
Lecture time: every Tuesday from 11:00~1:00 pm,
Place: 1206, office hours: Tuesday 1:00 ~2:00 & Wednesday 1:00~2:00.
Planned Lectures:
1 | Machine Learning, Statistics, and Data Analytics | |
2 | Bayesian Decision Theory | |
3 | Dimensionality Reduction | |
4 | Clustering | |
5 | Decision Trees | |
6 | Kernel Machines | |
7 | Midterm Exam | |
8 | Hidden Markov Models | |
9 | Combining Multiple Learners | |
10 | Reinforcement Learning | |
11 | Design and Analysis of Machine Learning Experiments | |
12 | Combining Multiple Learners, Ensemble Machine Learning methods. | |
13 | MLOps principles in Machine learning projects. | |
14 | Revision and project discussions |
Lab plan: to be announced